
| Price: | $1,225,000 |
| Address: | 388069 Mono Centre Road |
| MLS: | X5187103 |
| Year Built: | 1991 |
| Floors: | 2 |
| Square Feet: | 3,766 (inc. lower level) |
| Acres: | 2 |
| Bedrooms: | 3+1 |
| Bathrooms: | 3 |
| Garage: | built-in |
| Property Type: | Residential |
| Parking: | 8+ |
| Laundry: | Main Floor |







| Price: | $1,225,000 |
| Address: | 388069 Mono Centre Road |
| MLS: | X5187103 |
| Year Built: | 1991 |
| Floors: | 2 |
| Square Feet: | 3,766 (inc. lower level) |
| Acres: | 2 |
| Bedrooms: | 3+1 |
| Bathrooms: | 3 |
| Garage: | built-in |
| Property Type: | Residential |
| Parking: | 8+ |
| Laundry: | Main Floor |





